Radiologic, X-Ray Technologist Board Exam Results - December 2012 (Top 10)
The Professional Regulation Commission (PRC) announced Monday that 433 out of 1,001 passed the Radiologic Technologist Licensure Examination and 45 out of 176 passed the X-Ray Technologist Licensure Examination given by the Board of Radiologic Technology in the cities of Manila and Zamboanga this December 2012.
The results were released in 2 working days after the last day of examinations.
Registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will start on December 13, 2012 but not later than December 14, 2012.
Those who will register are required to bring the following: duly accomplished Oath Form or Panunumpa ng Propesyonal, current Community Tax Certificate (cedula), 2 pieces passport size picture (colored with white background and complete name tag), 1 piece 1” x 1” picture (colored with white background and complete name tag), 2 sets of metered documentary stamps and 1 short brown envelope with name and profession and to pay the Initial Registration Fee of P600 and Annual Registration Fee of P450 for 2012-2015 for RADIOLOGIC TECHNOLOGIST; Initial Registration Fee of P450 and Annual Registration Fee of P420 for 2012-2015 for X-RAY TECHNOLOGIST. Successful examinees should personally register and sign in the Roster of Registered Professionals.
The date and venue for the oathtaking ceremony of the new successful examinees in the said examination will be announced later.
The successful examinees who garnered the 10 highest places in the December 2012 Radiologic Technologist Licensure Examination are the following:
RANK | NAME | SCHOOL | % |
1 | KIM CARLO FERRER BALLESTEROS | CALAYAN EDUCATIONAL FOUNDATION INC. (for. MED.CTR.LUCENA) | 88.60 |
2 | REISHA MAE VALDEZ HERNANDEZ | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 88.00 |
3 | GIRLIE GONIO DE BARBO | SOUTHEAST ASIAN COLLEGE (UDMC) | 87.20 |
DANNAH BULANHAGUI MAGBOJOS | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 87.20 | |
4 | REGINALD FLORES DEQUITO | DE LA SALLE UNIVERSITY-HEALTH SCIENCES INSTITUTE | 87.00 |
MAUREEN CLARISSE MANUEL LIM | THE FAMILY CLINIC, INC. | 87.00 | |
5 | 5 CHRYSTALY JOY FRANADA CAFIRMA | DR. CARLOS S. LANTING COLLEGE-Q. C. | 86.60 |
JOANNA MARIE GARCIA NARVASA | SAINT LOUIS UNIVERSITY | 86.60 | |
6 | JUANA JANE OROSCO ZOLETA | THE FAMILY CLINIC, INC. | 86.40 |
7 | ALETH JOY MORILLA VENTIGAN | THE FAMILY CLINIC, INC. | 86.20 |
8 | ROLDAN MAMALIAS DATUIN | MINDANAO SANITARIUM & HOSPITAL COLLEGE OF MEDICAL ARTS FNDTN | 86.00 |
THERESA ROSE LINTOT MAGNO | SAINT LOUIS UNIVERSITY | 86.00 | |
KRISTEL JOY CELIS RAMOS | DE LA SALLE UNIVERSITY-HEALTH SCIENCES INSTITUTE | 86.00 | |
9 | JANINE MARIE OTAYDE CALIBO | UNCIANO COLLEGES & GENERAL HOSPITAL-MANILA | 85.80 |
PATRICK IVAN ALFAJORA CRUZ | UNIVERSITY OF PERPETUAL HELP SYSTEM-LAGUNA | 85.80 | |
DEBBIE JEN ROSADO OSBEN | SAINT LOUIS UNIVERSITY | 85.80 | |
MICHELLE SUBIDO PEREZ | LORMA COLLEGE | 85.80 | |
RAFAEL VITO DIMAANO TANINGCO | EMILIO AGUINALDO COLLEGE-MANILA | 85.80 | |
10 | PIO MARCEL MARIANO AGUILAR | UNCIANO COLLEGES & MEDICAL CENTER-ANTIPOLO | 85.60 |
NICKO VILLACRUZ MENDOZA | SAINT LOUIS UNIVERSITY | 85.60 | |
ANALIZA VIRTUDAZO | DR. CARLOS S. LANTING COLLEGE-Q. C. | 85.60 |
The successful examinees who garnered the 3 highest places in the December 2012 X-Ray Technologist Licensure Examination are the following:
RANK | NAME | SCHOOL | % |
1 | JOEY CARREON MABAGA | POLYTECHNIC COLLEGE OF DAVAO DEL SUR | 89.50 |
2 | JONAS ESCOTO ROCAFORT | POLYTECHNIC COLLEGE OF DAVAO DEL SUR | 87.25 |
3 | HERLIEN DANIELLE BERNARDO VILLANUEVA | WESLEYAN UNIVERSITY- PHILIPPINES -CABANATUAN CITY | 86.00 |
For the full list of successful examinees, click HERE.
0 comments:
Post a Comment