Top 10 Highest-Grossing Filipino Movies of All Time
Here is
the Top 10 Highest-Grossing Filipino Movies of All Time based on the reports released by Box-Office Mojo and ABS-CBN as of May 27, 2013.
TOP 10 HIGHEST-GROSSING FILIPINO MOVIES OF ALL TIME
(As of May 27, 2013)
Rank | Title of Movie | Year | Box Office Gross | Studio(s) |
---|---|---|---|---|
1 | It Takes a Man and a Woman | 2013 | 410 million | Star Cinema, Viva Films |
2 | Sisterakas | 2012 | 391 million | Star Cinema, Viva Films |
3 | The Unkabogable Praybeyt Benjamin | 2011 | 331.61 million | Star Cinema, Viva Films |
4 | No Other Woman | 2011 | 278.39 million | Star Cinema, Viva Films |
5 | The Mistress | 2012 | 262.82 million | Star Cinema |
6 | This Guy’s in Love with U Mare! | 2012 | 249.09 million | Star Cinema, Viva Films |
7 | Enteng ng Ina Mo | 2011 | 237.88 | Star Cinema, MZET Films |
8 | You Changed My Life | 2009 | 225.21 million | Star Cinema, Viva Films |
9 | Ang Tanging Ina N’yong Lahat | 2008 | 197 million | Star Cinema |
10 | A Very Special Love | 2008 | 179.24 million | Star Cinema, Viva Films |
Sources: Box Office Mojo, Wikipedia and ABS-CBNNews.com
0 comments:
Post a Comment